List of nutrient Information
Here are nutrients explained and we try our best to fully display this information for recipes and meal plan collections.
Nutritional Information | Description |
---|---|
Calories | The measure of energy in food |
Carbohydrates | Energy-providing macronutrient |
Protein | Building blocks for muscles and tissues |
Fat | Energy-dense macronutrient, essential for hormones and absorption of vitamins |
Saturated Fat | Can raise cholesterol when consumed in excess |
Polyunsaturated Fat | Can lower cholesterol when consumed in moderate amount |
Monounsaturated Fat | Can lower cholesterol when consumed in moderate amount |
Trans Fat | Can raise cholesterol when consumed in excess |
Cholesterol | A type of fat found in the blood |
Sodium | Essential for maintaining fluid balance in the body |
Potassium | Helps regulate blood pressure and supports healthy heart function |
Sugar | Sweet-tasting carbohydrates can increase the risk of dental cavities and diseases if consumed in excess |
Vitamin A | Essential for healthy vision, skin, and immune function |
Vitamin B1 | Helps convert food into energy |
Vitamin B2 | Helps maintain healthy skin and eyes |
Vitamin B3 | Helps convert food into energy and aids in maintaining healthy skin |
Vitamin B5 | Helps convert food into energy and aids in the production of hormones |
Vitamin B6 | Helps the body make red blood cells and maintain a healthy immune system |
Vitamin B12 | Helps the body make red blood cells and maintain a healthy nervous system |
Vitamin C | Essential for healthy skin, blood vessels, and immune system |
Vitamin D | Essential for healthy bones, teeth and immune system |
Vitamin E | Protects cells from damage and supports healthy skin |
Vitamin K | Essential for blood clotting and healthy bones |
Calcium | Essential for healthy bones and teeth |
Copper | Helps the body form red blood cells and keeps nerve cells and the immune system healthy |
Folate | Helps the body form red blood cells and helps prevent birth defects |
Iron | Essential for carrying oxygen in the blood |
Manganese | Helps the body form connective tissue, bones, blood clotting factors, and sex hormones |
Magnesium | Helps regulate muscle and nerve function, blood sugar levels, and blood pressure |
Phosphorus | Helps the body make protein for the growth, maintenance, and repair of cells and tissues |
Selenium | Antioxidant that helps protect cells from damage |
Zinc | Helps the body fight off invading bacteria and viruses |
Caffeine | Stimulant found in coffee, tea and chocolate |
Alcohol | Depressant that can affect the central nervous system |
Folic Acid | Helps the body form red blood cells and helps prevent birth defects |
Choline | Helps the body build cell membranes and aids in the production of the neurotransmitter acetylcholine |
Net Carbohydrates | Total carbohydrates minus the fiber. It is the amount of carbohydrates that will affect blood sugar levels. |
Nutritional Disclaimer
The information explains a general overview of the nutrients with some benefits. It’s not fully conclusive, meaning it’s important to note that many factors such as age, sex, lifestyle, and health condition, can affect nutrient needs and daily requirements. It’s best to consult a healthcare professional for personalized advice. One of our key goals is to ensure our recipe platform and meal plan collection are reviewed and verified by healthcare professionals, as well as, tried and tested in kitchens.
Sources:
- Research: Mayo Clinic, World Health Organization, Britannica, Harvard, NHS
- API: USDA