McDonald’s Menu Nutrition Information & Facts

Explore the nutrition facts of over 300 items on McDonald’s menu with our guide. Learn about the calories, fat, protein, and more in your favorite McDonald’s meals. Make informed choices and enjoy your meal with our McDonald’s Menu Nutrition Information & Facts post.

Source: mcdonalds.com

NameCaloriesFatTotal FatSaturated FatTrans FatProteinCarbsFiberSugarsCholesterol
Sodium
Hamburger250 kcal80 g9 g3.5 g0.5 g12 g31 g2 g6 g25 mg520 mg
Cheeseburger300 kcal110 g12 g6 g0.5 g15 g33 g2 g6 g40 mg750 mg
Double Cheeseburger440 kcal210 g23 g11 g1.5 g25 g34 g2 g7 g80 mg1150 mg
McDouble390 kcal170 g19 g8 g1 g22 g33 g2 g7 g65 mg920 mg
Quarter Pounder® with Cheese510 kcal230 g26 g12 g1.5 g29 g40 g3 g9 g90 mg1190 mg
Double Quarter Pounder® with Cheese740 kcal380 g42 g19 g2.5 g48 g40 g3 g9 g155 mg1380 mg
Big Mac®540 kcal260 g29 g10 g1.5 g25 g45 g3 g9 g75 mg1040 mg
Big N’ Tasty®460 kcal220 g24 g8 g1.5 g24 g37 g3 g8 g70 mg720 mg
Big N’ Tasty® with Cheese510 kcal250 g28 g11 g1.5 g27 g38 g3 g8 g85 mg960 mg
Angus Bacon & Cheese790 kcal350 g39 g17 g2 g45 g63 g4 g13 g145 mg2070 mg
Angus Deluxe750 kcal350 g39 g16 g2 g40 g61 g4 g10 g135 mg1700 mg
Angus Mushroom & Swiss770 kcal360 g40 g17 g2 g44 g59 g4 g8 g135 mg1170 mg
Ranch Snack Wrap® (Grilled)270 kcal90 g10 g4 g0 g18 g26 g1 g2 g45 mg830 mg
Honey Mustard Snack Wrap® (Crispy)330 kcal140 g16 g4.5 g0 g14 g34 g1 g4 g30 mg780 mg
Honey Mustard Snack Wrap® (Grilled)260 kcal80 g9 g3.5 g0 g18 g27 g1 g4 g45 mg800 mg
Chipotle BBQ Snack Wrap® (Crispy)330 kcal140 g15 g4.5 g0 g14 g35 g1 g4 g30 mg810 mg
Chipotle BBQ Snack Wrap® (Grilled)260 kcal80 g9 g3.5 g0 g18 g28 g1 g5 g45 mg830 mg
Angus Bacon & Cheese Snack Wrap390 kcal190 g21 g9 g1 g21 g28 g1 g4 g75 mg1080 mg
Angus Chipotle BBQ Bacon800 kcal350 g39 g18 g2 g45 g66 g4 g16 g145 mg2020 mg
Angus Chipotle BBQ Bacon Snack Wrap400 kcal190 g22 g10 g1 g21 g30 g1 g6 g75 mg1060 mg
Angus Deluxe Snack Wrap410 kcal220 g25 g10 g1.5 g20 g27 g2 g3 g75 mg990 mg
Angus Mushroom & Swiss Snack Wrap430 kcal230 g26 g10 g1.5 g22 g27 g2 g2 g75 mg730 mg
Mac Snack Wrap330 kcal170 g19 g7 g1 g15 g26 g1 g3 g45 mg690 mg
Small French Fries230 kcal100 g11 g1.5 g0 g3 g29 g3 g0 g0 mg160 mg
Medium French Fries380 kcal170 g19 g2.5 g0 g4 g48 g5 g0 g0 mg270 mg
Large French Fries500 kcal220 g25 g3.5 g0 g6 g63 g6 g0 g0 mg350 mg
Ketchup Packet15 kcal0 g0 g0 g0 g0 g3 g0 g2 g0 mg110 mg
Salt Packet0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg270 mg
Chicken McNuggets® (4 piece)190 kcal110 g12 g2 g0 g9 g12 g1 g0 g25 mg360 mg
Chicken McNuggets® (6 piece)280 kcal160 g18 g3 g0 g13 g18 g1 g0 g40 mg540 mg
Chicken McNuggets® (10 piece)470 kcal270 g30 g5 g0 g22 g30 g2 g0 g65 mg900 mg
Barbeque Sauce50 kcal0 g0 g0 g0 g0 g12 g0 g10 g0 mg260 mg
Honey50 kcal0 g0 g0 g0 g0 g12 g0 g11 g0 mg0 mg
Hot Mustard Sauce60 kcal20 g2.5 g0 g0 g1 g9 g2 g6 g5 mg250 mg
Sweet ‘N Sour Sauce50 kcal0 g0 g0 g0 g0 g12 g0 g10 g0 mg150 mg
Chicken Selects® Premium Breast Strips (3 pc)400 kcal210 g24 g3.5 g0 g23 g23 g0 g0 g50 mg1010 mg
Chicken Selects® Premium Breast Strips (5 pc)660 kcal360 g40 g6 g0 g38 g39 g0 g0 g85 mg1680 mg
Spicy Buffalo Sauce60 kcal50 g6 g1 g0 g0 g1 g1 g0 g0 mg800 mg
Creamy Ranch Sauce170 kcal160 g18 g3 g0 g0 g2 g0 g1 g10 mg270 mg
Tangy Honey Mustard Sauce60 kcal20 g2 g0 g0 g0 g10 g0 g8 g5 mg140 mg
Southwestern Chipotle Barbeque Sauce60 kcal0 g0 g0 g0 g0 g15 g1 g11 g0 mg210 mg
Premium Southwest Salad with Grilled Chicken320 kcal80 g9 g3 g0 g30 g30 g6 g11 g70 mg960 mg
Premium Southwest Salad with Crispy Chicken430 kcal180 g20 g4 g0 g26 g38 g6 g12 g55 mg920 mg
Premium Southwest Salad (without chicken)140 kcal40 g4.5 g2 g0 g6 g20 g6 g6 g10 mg150 mg
Premium Bacon Ranch Salad with Grilled Chicken260 kcal90 g9 g4 g0 g33 g12 g3 g5 g90 mg1010 mg
Premium Bacon Ranch Salad with Crispy Chicken370 kcal180 g20 g6 g0 g29 g20 g3 g6 g75 mg970 mg
Premium Bacon Ranch Salad (without chicken)140 kcal70 g7 g3.5 g0 g9 g10 g3 g4 g25 mg300 mg
Premium Caesar Salad with Grilled Chicken220 kcal60 g6 g3 g0 g30 g12 g3 g5 g75 mg890 mg
Premium Caesar Salad with Crispy Chicken330 kcal150 g17 g4.5 g0 g26 g20 g3 g6 g60 mg840 mg
Premium Caesar Salad (without chicken)90 kcal35 g4 g2.5 g0 g7 g9 g3 g4 g10 mg180 mg
Side Salad20 kcal0 g0 g0 g0 g1 g4 g1 g2 g0 mg10 mg
Butter Garlic Croutons60 kcal15 g1.5 g0 g0 g2 g10 g1 g0 g0 mg140 mg
Snack Size Fruit & Walnut Salad210 kcal70 g8 g1.5 g0 g4 g31 g2 g25 g5 mg60 mg
Salad Dressings kcal g g g g g g g g mg mg
Newman’s Own® Creamy Southwest Dressing100 kcal50 g6 g1 g0 g1 g11 g0 g3 g20 mg340 mg
Newman’s Own® Creamy Caesar Dressing190 kcal170 g18 g3.5 g0 g2 g4 g0 g2 g20 mg500 mg
Newman’s Own® Low Fat Balsamic Vinaigrette40 kcal25 g3 g0 g0 g0 g4 g0 g3 g0 mg730 mg
Newman’s Own® Low Fat Family Recipe Italian Dressing60 kcal20 g2.5 g0 g0 g1 g8 g0 g1 g0 mg730 mg
Newman’s Own® Ranch Dressing170 kcal130 g15 g2.5 g0 g1 g9 g0 g4 g20 mg530 mg
Egg McMuffin®300 kcal110 g12 g5 g0 g18 g30 g2 g3 g260 mg820 mg
Sausage McMuffin®370 kcal200 g22 g8 g0 g14 g29 g2 g2 g45 mg850 mg
Sausage McMuffin® with Egg450 kcal250 g27 g10 g0 g21 g30 g2 g2 g285 mg920 mg
English Muffin160 kcal30 g3 g0.5 g0 g5 g27 g2 g2 g0 mg280 mg
Bacon, Egg & Cheese Biscuit (Regular Size Biscuit)420 kcal210 g23 g12 g0 g15 g37 g2 g3 g235 mg1160 mg
Bacon, Egg & Cheese Biscuit (Large Size Biscuit)480 kcal240 g27 g12 g0 g15 g43 g3 g4 g235 mg1270 mg
Sausage Biscuit with Egg (Regular Size Biscuit)510 kcal290 g33 g14 g0 g18 g36 g2 g2 g250 mg1170 mg
Sausage Biscuit with Egg (Large Size Biscuit)570 kcal330 g37 g15 g0 g18 g42 g3 g3 g250 mg1280 mg
Sausage Biscuit (Regular Size Biscuit)430 kcal240 g27 g12 g0 g11 g34 g2 g2 g30 mg1080 mg
Sausage Biscuit (Large Size Biscuit)480 kcal280 g31 g13 g0 g11 g39 g3 g3 g30 mg1190 mg
Southern Style Chicken Biscuit (Regular Size Biscuit)410 kcal180 g20 g8 g0 g17 g41 g2 g3 g30 mg1180 mg
Southern Style Chicken Biscuit (Large Size Biscuit)470 kcal220 g24 g9 g0 g17 g46 g3 g4 g30 mg1290 mg
Steak, Egg & Cheese Bagel660 kcal300 g33 g12 g1 g33 g56 g3 g7 g300 mg1580 mg
Bacon, Egg & Cheese McGriddles®420 kcal160 g18 g8 g0 g15 g48 g2 g15 g240 mg1110 mg
Sausage, Egg & Cheese McGriddles®560 kcal290 g32 g12 g0 g20 g48 g2 g15 g265 mg1360 mg
Sausage McGriddles®420 kcal200 g22 g8 g0 g11 g44 g2 g15 g35 mg1030 mg
Big Breakfast® (Regular Size Biscuit)740 kcal430 g48 g17 g0 g28 g51 g3 g3 g555 mg1560 mg
Big Breakfast® (Large Size Biscuit)800 kcal470 g52 g18 g0 g28 g56 g4 g3 g555 mg1680 mg
Big Breakfast with Hotcakes (Regular Size Biscuit)1090 kcal510 g56 g19 g0 g36 g111 g6 g17 g575 mg2150 mg
Big Breakfast with Hotcakes (Large Size Biscuit)1150 kcal540 g60 g20 g0 g36 g116 g7 g17 g575 mg2260 mg
Sausage Burrito300 kcal140 g16 g7 g0 g12 g26 g1 g2 g115 mg830 mg
McSkillet™ Burrito with Sausage610 kcal320 g36 g14 g0.5 g27 g44 g3 g4 g410 mg1390 mg
Hotcakes350 kcal80 g9 g2 g0 g8 g60 g3 g14 g20 mg590 mg
Hotcakes and Sausage520 kcal210 g24 g7 g0 g15 g61 g3 g14 g50 mg930 mg
Hotcake Syrup180 kcal0 g0 g0 g0 g0 g45 g0 g32 g0 mg20 mg
Whipped Margarine40 kcal40 g4.5 g1.5 g0 g0 g0 g0 g0 g0 mg55 mg
Hash Brown150 kcal80 g9 g1.5 g0 g1 g15 g2 g0 g0 mg310 mg
Grape Jam35 kcal0 g0 g0 g0 g0 g9 g0 g9 g0 mg0 mg
Strawberry Preserves35 kcal0 g0 g0 g0 g0 g9 g0 g9 g0 mg0 mg
Bacon, Egg & Cheese Bagel560 kcal240 g27 g9 g0.5 g24 g56 g3 g7 g260 mg1300 mg
Fruit & Maple Oatmeal290 kcal40 g4.5 g2 g0 g5 g57 g5 g32 g10 mg160 mg
Fruit & Maple Oatmeal without Brown Sugar260 kcal40 g4.5 g2 g0 g5 g48 g5 g18 g10 mg115 mg
Hamburger Happy Meal475 kcal g16 g5.5 g g0 g22 g62 g2 g20 g40 mg690 mg
4 Piece Chicken McNuggets395 kcal g17 g3.5 g0 g19 g41 g1 g14 g35 mg510 mg
6 Piece Chicken McNuggets® Happy Meal475 kcal g22 g4.5 g0 g24 g46 g2 g14 g50 mg680 mg
Fruit ‘n Yogurt Parfait (7 oz)160 kcal20 g2 g1 g0 g4 g31 g1 g21 g5 mg85 mg
Low Fat Caramel Dip70 kcal5 g0.5 g0 g0 g0 g15 g0 g9 g5 mg35 mg
Vanilla Reduced Fat Ice Cream Cone150 kcal35 g3.5 g2 g0 g4 g24 g0 g18 g15 mg60 mg
Kiddie Cone45 kcal10 g1 g0.5 g0 g1 g8 g0 g6 g5 mg20 mg
Strawberry Sundae280 kcal60 g6 g4 g0 g6 g49 g1 g45 g25 mg95 mg
Hot Caramel Sundae340 kcal70 g8 g5 g0 g7 g60 g1 g44 g30 mg160 mg
Hot Fudge Sundae330 kcal90 g10 g7 g0 g8 g54 g2 g48 g25 mg180 mg
Peanuts (for Sundaes)45 kcal30 g3.5 g0.5 g0 g2 g2 g1 g0 g0 mg0 mg
McFlurry® with M&M’S® Candies (12 fl oz cup)710 kcal230 g25 g16 g1 g15 g105 g4 g97 g60 mg220 mg
McFlurry® with OREO® Cookies (12 fl oz cup)580 kcal170 g19 g10 g1 g13 g89 g3 g73 g50 mg320 mg
Baked Hot Apple Pie250 kcal110 g13 g7 g0 g2 g32 g4 g13 g0 mg170 mg
Cinnamon Melts460 kcal170 g19 g9 g0 g6 g66 g3 g32 g15 mg370 mg
McDonaldland® Cookies260 kcal70 g8 g2.5 g0 g4 g43 g1 g13 g0 mg300 mg
Chocolate Chip Cookie160 kcal70 g8 g3.5 g0 g2 g21 g1 g15 g10 mg90 mg
Oatmeal Raisin Cookie150 kcal50 g6 g2.5 g0 g2 g22 g1 g13 g10 mg135 mg
Sugar Cookie160 kcal60 g7 g3 g0 g2 g21 g0 g11 g5 mg120 mg
Apple Dippers with Low Fat Caramel Dip100 kcal5 g0.5 g0 g0 g0 g23 g0 g15 g5 mg35 mg
Chocolate McCafé® Shake (12 fl oz cup)580 kcal150 g17 g10 g1 g11 g94 g1 g77 g50 mg240 mg
Chocolate McCafé® Shake (16 fl oz cup)720 kcal180 g20 g12 g1 g15 g119 g1 g98 g60 mg300 mg
Chocolate McCafé® Shake (22 fl oz cup)880 kcal220 g24 g15 g1.5 g18 g147 g1 g121 g75 mg370 mg
Chocolate Triple Thick® Shake (12 fl oz cup)440 kcal90 g10 g6 g0.5 g10 g76 g1 g63 g40 mg190 mg
Chocolate Triple Thick® Shake (16 fl oz cup)580 kcal120 g14 g8 g1 g13 g102 g1 g84 g50 mg250 mg
Chocolate Triple Thick® Shake (21 fl oz cup)770 kcal160 g18 g11 g1 g18 g134 g1 g111 g70 mg330 mg
Chocolate Triple Thick® Shake (32 fl oz cup)1160 kcal240 g27 g16 g2 g27 g203 g2 g168 g100 mg510 mg
Snack Size McFlurry® with M&M’S® Candies430 kcal140 g16 g10 g0.5 g9 g64 g2 g59 g35 mg130 mg
Snack Size McFlurry® with OREO® Cookies340 kcal100 g12 g6 g0 g8 g53 g2 g43 g30 mg200 mg
Strawberry McCafé® Shake (12 fl oz cup)570 kcal150 g17 g10 g1 g11 g92 g0 g79 g50 mg170 mg
Strawberry McCafé® Shake (16 fl oz cup)710 kcal180 g20 g12 g1 g14 g116 g0 g100 g65 mg210 mg
Strawberry McCafé® Shake (22 fl oz cup)860 kcal220 g24 g15 g1.5 g18 g144 g0 g124 g75 mg260 mg
Strawberry Triple Thick® Shake (12 fl oz cup)420 kcal90 g10 g6 g0.5 g10 g73 g0 g63 g40 mg130 mg
Strawberry Triple Thick® Shake (16 fl oz cup)560 kcal120 g13 g8 g1 g13 g97 g0 g84 g50 mg170 mg
Strawberry Triple Thick® Shake (21 fl oz cup)740 kcal160 g18 g11 g1 g17 g128 g0 g111 g70 mg230 mg
Strawberry Triple Thick® Shake (32 fl oz cup)1110 kcal240 g26 g16 g2 g25 g194 g0 g168 g100 mg350 mg
Vanilla McCafé® Shake (12 fl oz cup)540 kcal150 g16 g10 g1 g10 g88 g0 g64 g45 mg170 mg
Vanilla McCafé® Shake (16 fl oz cup)680 kcal180 g20 g12 g1 g14 g111 g0 g82 g60 mg220 mg
Vanilla McCafé® Shake (22 fl oz cup)830 kcal210 g24 g14 g1.5 g17 g138 g0 g103 g75 mg270 mg
Vanilla Triple Thick Shake® (32 fl oz cup)1110 kcal240 g26 g16 g2 g25 g193 g0 g145 g100 mg370 mg
Vanilla Triple Thick® Shake (12 fl oz cup)420 kcal90 g10 g6 g0.5 g9 g72 g0 g54 g40 mg140 mg
Vanilla Triple Thick® Shake (16 fl oz cup)550 kcal120 g13 g8 g1 g13 g96 g0 g72 g50 mg190 mg
Vanilla Triple Thick® Shake (21 fl oz cup)740 kcal160 g18 g11 g1 g17 g128 g0 g96 g70 mg250 mg
1% Low Fat Milk Jug100 kcal20 g2.5 g1.5 g0 g8 g12 g0 g12 g10 mg125 mg
1% Low Fat Chocolate Milk Jug170 kcal25 g3 g1.5 g0 g9 g26 g1 g25 g5 mg150 mg
Minute Maid® 100% Apple Juice Box100 kcal0 g0 g0 g0 g0 g23 g0 g22 g0 mg15 mg
Dasani® Water0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg0 mg
Minute Maid® Orange Juice (Small)150 kcal0 g0 g0 g0 g2 g30 g0 g30 g0 mg0 mg
Minute Maid® Orange Juice (Medium)190 kcal0 g0 g0 g0 g3 g39 g0 g39 g0 mg0 mg
Minute Maid® Orange Juice (Large)280 kcal0 g0 g0 g0 g4 g58 g0 g58 g0 mg5 mg
Coca-Cola® Classic (Child)110 kcal0 g0 g0 g0 g0 g29 g0 g29 g0 mg5 mg
Coca-Cola® Classic (Small)150 kcal0 g0 g0 g0 g0 g40 g0 g40 g0 mg10 mg
Coca-Cola® Classic (Medium)210 kcal0 g0 g0 g0 g0 g58 g0 g58 g0 mg15 mg
Coca-Cola® Classic (Large)310 kcal0 g0 g0 g0 g0 g86 g0 g86 g0 mg20 mg
Diet Coke® (Child)0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg15 mg
Diet Coke® (Small)0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg20 mg
Diet Coke® (Medium)0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg30 mg
Diet Coke® (Large)0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg45 mg
Sprite® (Child)110 kcal0 g0 g0 g0 g0 g28 g0 g28 g0 mg30 mg
Sprite® (Small)150 kcal0 g0 g0 g0 g0 g39 g0 g39 g0 mg40 mg
Sprite® (Medium)210 kcal0 g0 g0 g0 g0 g56 g0 g56 g0 mg55 mg
Sprite® (Large)310 kcal0 g0 g0 g0 g0 g83 g0 g83 g0 mg80 mg
Hi-C® Orange Lavaburst (Child)120 kcal0 g0 g0 g0 g0 g32 g0 g32 g0 mg0 mg
Hi-C® Orange Lavaburst (Small)160 kcal0 g0 g0 g0 g0 g44 g0 g44 g0 mg5 mg
Hi-C® Orange Lavaburst (Medium)240 kcal0 g0 g0 g0 g0 g64 g0 g64 g0 mg10 mg
Hi-C® Orange Lavaburst (Large)350 kcal0 g0 g0 g0 g0 g94 g0 g94 g0 mg10 mg
POWERade® Mountain Blast (Child)70 kcal0 g0 g0 g0 g0 g20 g0 g16 g0 mg65 mg
POWERade® Mountain Blast (Small)100 kcal0 g0 g0 g0 g0 g27 g0 g21 g0 mg85 mg
POWERade® Mountain Blast (Medium)150 kcal0 g0 g0 g0 g0 g39 g0 g31 g0 mg130 mg
POWERade® Mountain Blast (Large)220 kcal0 g0 g0 g0 g0 g58 g0 g46 g0 mg190 mg
Iced Tea (Child)0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg5 mg
Iced Tea (Small)0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg10 mg
Iced Tea (Medium)0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg15 mg
Iced Tea (Large)0 kcal0 g0 g0 g0 g0 g1 g0 g0 g0 mg20 mg
Coffee (Small)0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg0 mg
Coffee (Large)0 kcal0 g0 g0 g0 g0 g0 g0 g0 g0 mg0 mg
Coffee Cream20 kcal20 g2 g1.5 g0 g0 g0 g0 g0 g10 mg15 mg
Sugar Packet15 kcal0 g0 g0 g0 g0 g4 g0 g4 g0 mg0 mg
EQUAL® 00 kcal0 g0 g0 g0 g0 g1 g0 g1 g0 mg0 mg
Calorie Sweetener kcal g g g g g g g g mg mg
SPLENDA® No0 kcal0 g0 g0 g0 g0 g1 g0 g1 g0 mg0 mg
Calorie Sweetener kcal g g g g g g g g mg mg
Iced Coffee– Caramel (Small)130 kcal50 g5 g3.5 g0 g1 g21 g0 g20 g20 mg80 mg
Iced Coffee– Caramel (Medium)190 kcal70 g8 g5 g0 g2 g27 g0 g27 g30 mg115 mg
Iced Coffee– Caramel (Large)270 kcal100 g11 g7 g0 g2 g41 g0 g41 g40 mg160 mg
Iced Coffee– Hazelnut (Small)130 kcal50 g5 g3.5 g0 g1 g21 g0 g21 g20 mg40 mg
Iced Coffee– Hazelnut (Medium)190 kcal70 g8 g5 g0 g2 g29 g0 g29 g30 mg60 mg
Iced Coffee– Hazelnut (Large)270 kcal100 g11 g7 g0 g2 g43 g0 g43 g40 mg85 mg
Iced Coffee– Regular (Small)140 kcal50 g5 g3.5 g0 g1 g22 g0 g22 g20 mg40 mg
Iced Coffee– Regular (Medium)200 kcal70 g8 g5 g0 g2 g30 g0 g30 g30 mg60 mg
Iced Coffee– Regular (Large)280 kcal100 g11 g7 g0 g2 g45 g0 g45 g40 mg85 mg
Iced Coffee– Vanilla (Small)130 kcal50 g5 g3.5 g0 g1 g21 g0 g21 g20 mg40 mg
Iced Coffee– Vanilla (Medium)190 kcal70 g8 g5 g0 g2 g29 g0 g28 g30 mg60 mg
Iced Coffee– Vanilla (Large)270 kcal100 g11 g7 g0 g2 g43 g0 g43 g40 mg80 mg
Iced Coffee with Sugar Free Vanilla Syrup (Small)60 kcal50 g5 g3.5 g0 g1 g8 g0 g1 g20 mg70 mg
Iced Coffee with Sugar Free Vanilla Syrup (Medium)90 kcal70 g8 g5 g0 g2 g11 g0 g2 g30 mg100 mg
Iced Coffee with Sugar Free Vanilla Syrup (Large)120 kcal100 g11 g7 g0 g2 g16 g0 g2 g40 mg140 mg
Sweet Tea (Child)110 kcal0 g0 g0 g0 g0 g27 g0 g27 g0 mg5 mg
Sweet Tea (Large)280 kcal0 g0 g0 g0 g1 g69 g0 g69 g0 mg15 mg
Sweet Tea (Medium)180 kcal0 g0 g0 g0 g1 g45 g0 g45 g0 mg10 mg
Sweet Tea (Small)150 kcal0 g0 g0 g0 g1 g36 g0 g36 g0 mg10 mg
Nonfat Cappuccino (Small)60 kcal0 g0 g0 g0 g6 g9 g0 g9 g5 mg85 mg
Nonfat Cappuccino (Medium)80 kcal0 g0 g0 g0 g8 g12 g0 g12 g5 mg110 mg
Nonfat Cappuccino (Large)90 kcal0 g0 g0 g0 g9 g13 g0 g13 g5 mg130 mg
Nonfat Latte (Small)90 kcal0 g0 g0 g0 g9 g13 g0 g13 g5 mg115 mg
Nonfat Latte (Medium)110 kcal0 g0 g0 g0 g10 g15 g0 g15 g5 mg140 mg
Nonfat Latte (Large)120 kcal0 g0 g0 g0 g12 g18 g0 g18 g5 mg160 mg
Nonfat Caramel Cappuccino (Small)150 kcal0 g0 g0 g0 g5 g33 g0 g32 g5 mg120 mg
Nonfat Caramel Cappuccino (Medium)190 kcal0 g0 g0 g0 g6 g41 g0 g41 g5 mg150 mg
Nonfat Caramel Cappuccino (Large)230 kcal0 g0 g0 g0 g7 g49 g0 g49 g5 mg180 mg
Nonfat Caramel Latte (Small)170 kcal0 g0 g0 g0 g7 g36 g0 g36 g5 mg150 mg
Nonfat Caramel Latte (Medium)220 kcal0 g0 g0 g0 g9 g45 g0 g45 g5 mg180 mg
Nonfat Caramel Latte (Large)260 kcal0 g0 g0 g0 g10 g53 g0 g53 g5 mg220 mg
Nonfat Hazelnut Cappuccino (Small)150 kcal0 g0 g0 g0 g5 g34 g0 g34 g5 mg70 mg
Nonfat Hazelnut Cappuccino (Medium)190 kcal0 g0 g0 g0 g6 g43 g0 g43 g5 mg90 mg
Nonfat Hazelnut Cappuccino (Large)230 kcal0 g0 g0 g0 g7 g51 g0 g51 g5 mg100 mg
Nonfat Hazelnut Latte (Small)180 kcal0 g0 g0 g0 g7 g37 g0 g37 g5 mg95 mg
Nonfat Hazelnut Latte (Medium)220 kcal0 g0 g0 g0 g9 g46 g0 g46 g5 mg115 mg
Nonfat Hazelnut Latte (Large)260 kcal0 g0 g0 g0 g10 g55 g0 g55 g5 mg135 mg
Nonfat Vanilla Cappuccino (Small)150 kcal0 g0 g0 g0 g5 g34 g0 g34 g5 mg70 mg
Nonfat Vanilla Cappuccino (Medium)190 kcal0 g0 g0 g0 g6 g42 g0 g42 g5 mg90 mg
Nonfat Vanilla Cappuccino (Large)230 kcal0 g0 g0 g0 g7 g51 g0 g51 g5 mg100 mg
Nonfat Vanilla Latte (Small)180 kcal0 g0 g0 g0 g7 g37 g0 g37 g5 mg95 mg
Nonfat Vanilla Latte (Medium)220 kcal0 g0 g0 g0 g9 g46 g0 g46 g5 mg115 mg
Nonfat Vanilla Latte (Large)260 kcal0 g0 g0 g0 g10 g55 g0 g55 g5 mg135 mg
Nonfat Cappuccino with Sugar Free Vanilla Syrup (Small)50 kcal0 g0 g0 g0 g5 g15 g0 g8 g5 mg100 mg
Nonfat Cappuccino with Sugar Free Vanilla Syrup (Medium)70 kcal0 g0 g0 g0 g7 g19 g0 g10 g5 mg130 mg
Nonfat Cappuccino with Sugar Free Vanilla Syrup (Large)80 kcal0 g0 g0 g0 g8 g22 g0 g11 g5 mg150 mg
Nonfat Latte with Sugar Free Vanilla Syrup (Small)80 kcal0 g0 g0 g0 g7 g18 g0 g11 g5 mg130 mg
Nonfat Latte with Sugar Free Vanilla Syrup (Medium)90 kcal0 g0 g0 g0 g9 g22 g0 g13 g5 mg160 mg
Nonfat Latte with Sugar Free Vanilla Syrup (Large)110 kcal0 g0 g0 g0 g11 g27 g0 g15 g5 mg190 mg
Mocha with Nonfat Milk (Small)240 kcal45 g5 g3 g0 g7 g41 g0 g34 g5 mg130 mg
Mocha with Nonfat Milk (Medium)280 kcal50 g6 g3.5 g0 g8 g50 g0 g42 g10 mg160 mg
Mocha with Nonfat Milk (Large)330 kcal50 g6 g3.5 g0 g10 g58 g0 g50 g10 mg190 mg
Hot Chocolate with Nonfat Milk (Small)250 kcal45 g5 g3 g0 g8 g43 g0 g37 g10 mg140 mg
Hot Chocolate with Nonfat Milk (Medium)310 kcal50 g6 g3.5 g0 g11 g55 g0 g47 g10 mg190 mg
Hot Chocolate with Nonfat Milk (Large)390 kcal50 g6 g3.5 g0 g16 g68 g0 g59 g10 mg250 mg
Iced Nonfat Latte (Small)50 kcal0 g0 g0 g0 g5 g7 g0 g7 g5 mg70 mg
Iced Nonfat Latte (Medium)60 kcal0 g0 g0 g0 g6 g9 g0 g9 g5 mg90 mg
Iced Nonfat Latte (Large)70 kcal0 g0 g0 g0 g7 g11 g0 g11 g5 mg105 mg
Iced Nonfat Caramel Latte (Small)140 kcal0 g0 g0 g0 g3 g30 g0 g30 g0 mg105 mg
Iced Nonfat Caramel Latte (Medium)150 kcal0 g0 g0 g0 g5 g32 g0 g32 g5 mg120 mg
Iced Nonfat Caramel Latte (Large)190 kcal0 g0 g0 g0 g6 g40 g0 g40 g5 mg150 mg
Iced Nonfat Hazelnut Latte (Small)140 kcal0 g0 g0 g0 g3 g32 g0 g32 g0 mg50 mg
Iced Nonfat Hazelnut Latte (Medium)150 kcal0 g0 g0 g0 g5 g33 g0 g33 g5 mg70 mg
Iced Nonfat Hazelnut Latte (Large)190 kcal0 g0 g0 g0 g6 g42 g0 g42 g5 mg80 mg
Iced Nonfat Vanilla Latte (Small)140 kcal0 g0 g0 g0 g3 g31 g0 g31 g0 mg50 mg
Iced Nonfat Vanilla Latte (Medium)150 kcal0 g0 g0 g0 g5 g33 g0 g33 g5 mg70 mg
Iced Nonfat Vanilla Latte (Large)190 kcal0 g0 g0 g0 g6 g41 g0 g41 g5 mg85 mg
Iced Nonfat Latte with Sugar Free Vanilla Syrup (Small)40 kcal0 g0 g0 g0 g4 g13 g0 g5 g0 mg85 mg
Iced Nonfat Latte with Sugar Free Vanilla Syrup (Medium)50 kcal0 g0 g0 g0 g5 g14 g0 g6 g5 mg100 mg
Iced Nonfat Latte with Sugar Free Vanilla Syrup (Large)60 kcal0 g0 g0 g0 g6 g19 g0 g8 g5 mg130 mg
Iced Mocha with Nonfat Milk (Medium)270 kcal70 g8 g4.5 g0 g7 g43 g0 g35 g10 mg140 mg
Iced Nonfat Caramel Mocha (Large)300 kcal60 g6 g4 g0 g11 g49 g0 g45 g10 mg230 mg
Iced Nonfat Caramel Mocha (Medium)240 kcal60 g6 g4 g0 g9 g37 g0 g34 g10 mg190 mg
Iced Nonfat Caramel Mocha (Small)200 kcal50 g6 g4 g0 g6 g29 g0 g26 g10 mg140 mg
Nonfat Caramel Mocha (Large)280 kcal35 g4 g2.5 g0 g12 g49 g0 g46 g10 mg260 mg
Nonfat Caramel Mocha (Medium)240 kcal35 g4 g2.5 g0 g9 g41 g0 g38 g5 mg200 mg
