McDonald’s has a variety of keto-friendly options on its menu.
From burgers and sandwiches to salads and sauces, you can easily modify most items to fit your low-carb, high-fat dietary needs.
For example, removing the bun from burgers, opting for egg white omelets instead of English muffins, and choosing the grilled chicken over crispy chicken can help you stay on track with your keto diet.
To make your life easier, you can also order these modified items straight from the drive-thru or via the McDonald’s app.
So, if you’re in need of a quick and convenient keto meal option, give McDonald’s a try!
Food (Modified Item) | Average Net Carbs (g) | Average Calories (kcal) |
---|---|---|
Egg McMuffin (no English muffin) | 0 | 200 |
Sausage & Egg Biscuit (no biscuit) | 1 | 230 |
Sausage Biscuit (no biscuit) | 1 | 190 |
Sausage, Egg & Cheese Biscuit (no biscuit) | 1 | 300 |
Sausage, Egg & Cheese McGriddle (no McGriddle cakes) | 1 | 300 |
Bacon, Egg & Cheese Biscuit (no biscuit) | 1 | 300 |
Bacon, Egg & Cheese McGriddle (no McGriddle cakes) | 2 | 310 |
McDouble (no bun) | 0 | 390 |
Quarter Pounder (no bun) | 0 | 420 |
Artisan Grilled Chicken Sandwich (no bun) | 2 | 140 |
Premium Bacon Ranch Salad (without croutons) | 7 | 340 |
Premium Southwest Salad (without tortilla chips) | 7 | 260 |
Side Salad | 3 | 25 |
Bacon, Egg & Cheese Bagel (no bagel) | 1 | 300 |
Egg White Delight McMuffin (no English muffin) | 1 | 250 |
Sausage McMuffin (no English muffin) | 1 | 300 |
Sausage & Egg McGriddle (no McGriddle cakes) | 2 | 360 |
Double Cheeseburger (no bun) | 0 | 400 |
Big Mac (no bun) | 0 | 300 |
Filet-O-Fish (no bun) | 3 | 380 |
Chicken McNuggets (6 piece) | 4 | 270 |
Chicken McNuggets (10 piece) | 7 | 450 |
Chicken Selects (3 piece) | 2 | 210 |
Artisan Grilled Chicken Sandwich (no bun, no sauce) | 0 | 140 |
Premium Crispy Chicken Club Sandwich (no bun, no sauce) | 3 | 380 |
Premium Grilled Chicken Club Sandwich (no bun, no sauce) | 1 | 320 |
Premium McWrap Chicken & Ranch (no wrap) | 1 | 280 |
Bacon Ranch Salad (without croutons) | 7 | 240 |
Southwest Salad (without tortilla chips) | 7 | 200 |
Caesar Salad (without croutons) | 5 | 210 |
Side Salad with Grilled Chicken | 3 | 120 |
Egg McMuffin (without English muffin and cheese) | 1 | 130 |
Sausage Biscuit (without biscuit and cheese) | 1 | 150 |
McChicken Sandwich (no bun) | 1 | 280 |
Filet-O-Fish Sandwich (no bun) | 3 | 280 |
Hamburger (no bun) | 0 | 250 |
Cheeseburger (no bun) | 0 | 300 |
We are dedicated to providing the best and most effective meal plans to help you stay on track with your goals. Our team constantly tests and experiments with different recipes and approaches to ensure our offerings are of the highest quality. We also collaborate with a network of nutrition and data experts from around the globe to bring you innovative and advanced meal plans.